Property Attributes
- MLS#1356776
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodThe Lodges at Reedmont
- Zip37876
- StyleContemporary
- Year Built2025
- Taxes$ 4430
- Price$ 1,293,520
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3532
- Lot Size0.01 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
$150,000 in guaranteed rental income plus the only Sevier County cabin development located in an Opportunity Zone creates an ideal investment for the seasoned or first time Smokies investor. Property management in place through renowned Casago and 2027 bookings already in the pipeline makes a stress-free purchase possible. On top of the rental guarantee, chat with your accountant about the possibility of enormous tax advantages through bonus depreciation and a cost segregation study. Now to the spectacular cabin itself which offers high class finishes, indoor pool, modern architecture, and 2025 mechanicals. As more and more industry and attractions are moving into Sevierville, enjoy staying less than 2 miles to world-famous Sevierville Golf Club, Wilderness Adventure Forest, Wild WaterDome Indoor Waterpark, Sevierville Convention Center, and Soaky Mountain Waterpark.
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,293,520 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Natural Gas,Electric |
| Cooling | Central Cooling |
| Utilities | Cable Available (TV Only) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 199 |
| Association Fee Includes | Grounds Maintenance |
| Architectural Style | Contemporary |
| Security Features | Security Alarm,Smoke Detector |
| Construction Materials | Wood Siding,Block,Frame |
| Year Built | 2025 |
| View | Mountain View |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | The Lodges at Reedmont |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Winfield Dunn Pkwy, turn West onto Gists Creek Rd. Turn Right on Reed Schoolhouse Rd. Turn Right on Reedmont Way, |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Eat-in Kitchen |
|---|---|
| Basement | Finished |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Ventless,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Aluminum,Drapes |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Parking Features | Off-Street Parking |
|---|---|
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Building Area Total | 3532 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Other |
| Door Features | Doors - Energy Star |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 25, 2026 4:26 PM UTC Some properties may subsequently have sold